Wednesday, July 14, 2010
Ahead of schedule
The guys are running two days ahead of schedule, and due to return to their starting place of Starbucks in Danville, CA on Thursday, July 15, 2010 at 3:00 P.M.!
Subscribe to:
Post Comments (Atom)
Day | Date | Destination | Day | Date | Destination |
1 | May 12 | San Luis Obispo, CA | 29 | June 16 | Boston, MA |
2 | May 13 | San Diego, CA | 30 | June 17 | Laconia, NH |
3 | May 14 | Tucson, AZ | 31 | June 18 | Laconia, NH |
4 | May 15 | Las Cruces, NM | 32 | June 19 | Camden, ME |
5 | May 16 | Del Rio, TX | 33 | June 20 | Camden, ME |
6 | May 17 | Laredo, TX | 34 | June 21 | Caribou, ME |
7 | May 18 | Brownsville, TX | 35 | June 22 | Madison, ME |
8 | May 19 | San Antonio, TX | 36 | June 23 | Burlington, VT |
9 | May 20 | Austin, TX | 37 | June 24 | Watertown, NY |
10 | May 21 | Galveston, TX | 38 | June 25 | Dunkirk, NY |
11 | May 22 | Lake Charles, LA | 39 | June 26 | Norwalk, OH |
12 | May 23 | New Orleans, LA | 40 | June 27 | Harbor Beach, MI |
13 | May 24 | New Orleans, LA | 41 | June 28 | Mackinaw City, MI |
14 | May 25 | Pensacola, FL | 42 | June 29 | Wawa, Canada |
15 | May 26 | St. Marks, FL | 43 | June 30 | Thunderbay, Canada |
16 | May 27 | Cape Coral, FL | 44 | July 1 | International Falls, Canada |
17 | May 28 | Key West, FL | 45 | July 2 | Devils Lake, ND |
18 | May 29 | Key West, FL | 46 | July 3 | Minot, ND |
19 | May 30 | West Palm Beach, FL | 47 | July 4 | Glasgow, MT |
20 | May 31 | Daytona, FL | 48 | July 5 | Shelby, MT |
21 | June 1 | Savannah, GA | 49 | July 6 | Glacier National Park, MT |
22 | June 2 | Charleston, SC | 50 | July 7 | Coeur d'Alene, ID |
23 | June 3 | Myrtle Beach, SC | 51 | July 8 | Coeur d'Alene, ID |
24 | June 4 | Jacksonville, NC | 52 | July 9 | Grand Coulee, WA |
25 | June 5 | Virginia Beach, VA | 53 | July 10 | Portland, OR |
26 | June 6 | Washington, D.C. | 54 | July 11 | Bandon, OR |
27 | June 7 | New York, NY | 55 | July 12 | Bandon, OR |
28 | June 8 | Boston, MA | 56 | July 13 | Trinidad, CA |
Home for break. | 57 | July 14 | Mendocino, CA | ||
58 | July 15 | Home (2 days ahead of schedule!) | |||
59 | July 16 | ||||
July 17 | |||||
No comments:
Post a Comment